
Katahdin Air — Scenic Flights, Sporting Camps & Wilderness Access
All flights require a 2-person minimum. Prices are per person unless noted.
| Flight | Duration | Price |
|---|---|---|
| Mt. Katahdin & Baxter State Park Climb to 5,000 ft for a breathtaking overview of the entire park. Great photo op for hikers and Baxter wanderers. | 30 min | $115.00 |
| Rip Dam & Mt. Katahdin Our most popular flight. Views of the west side of Katahdin, a moose hunt near Sourbunge Mountain, and a low-level return along the West Branch to see the rafting falls. | 30 min | $115.00 |
| Ghost Trains & the Allagash The full tour — Katahdin, Baxter's 45 peaks, Chesuncook Village, and a flyover of the legendary Ghost Trains. See a week's worth of wilderness in one hour. | 60 min | $230.00 |
| Fly N' Dine Depart around 4 PM for dinner at a remote sporting camp — Nahmakanta, Chandler Lake, Bradford, or Libby Camps — then a sunset flight home. Flight and meal included. | ~4 hrs | $280.00 |
| Day on a Remote Pond Scenic flight over Katahdin, the West Branch, and the Allagash, then land on a secluded pond with a sandy beach and a canoe. Bring a picnic, a camera, and fishing gear. | Full day | $360.00 |
Weather minimums: 30-min flights require 3,000 ft ceilings / 10 mi visibility. 60-min and longer flights require 6,000 ft ceilings / 10 mi visibility, no thunderstorms.
| Destination | Price |
|---|---|
| Allagash River — Telos Landing | Call for pricing |
| Allagash River — Chamberlain Bridge | Call for pricing |
| Allagash River — Churchill Dam | Call for pricing |
| Allagash River — Umsaskis | Call for pricing |
| Allagash River — Round Pond | Call for pricing |
| Allagash River — Lock Dam | Call for pricing |
| Allagash River — St. Francis | Call for pricing |
| St. John River — Baker Lake | Call for pricing |
| St. John River — 5th St. John | Call for pricing |
| Webster Stream — Webster Lake | Call for pricing |
| Chesuncook Village | Call for pricing |
| Penobscot Farm | Call for pricing |
| Lobster Lake | Call for pricing |
All quotes are one-way per person. Canoe and kayak rentals also available.
Seaplane shuttles for the 100-Mile Wilderness. Free car drop-off at Abol Bridge on the Golden Road included.
| Pick-up / Drop-off | AT Distance | Price |
|---|---|---|
| Monson (Spectacle Pond) | — | $160.00 |
| AMC Gorman Chairback Lodge | 29.9 mi from Monson | Call |
| Crawford Pond | 21.2 mi | Call |
| Lower Jo-Mary Lake | 14.6 mi | Call |
| Pemadumcook Lake | 4.6 mi | Call |
| Nahmakanta Lake | 4.4 mi | Call |
| Rainbow Lake | 8.5 mi | $115.00 |
| Whitehouse Landing | — | $60.00 |
| Abol Bridge | 15.3 mi from Rainbow | — |
Prices are one-way per person. 2-person minimum on all flights.
One-way seaplane service to remote sporting camps throughout the Katahdin and Allagash regions. Contact us for current pricing and availability.
Fly-in fishing to remote ponds and streams. Contact us for pricing on specific destinations.
| Cabin | Price |
|---|---|
| Henderson Camp | Call for pricing |
| Big Reed Cabins | Call for pricing |
| Portage Lake Cabin | $55.00/night |
| Trip Type | Weight Limit (person + gear) |
|---|---|
| Camping trips | 350 lbs |
| Out-camp trips | 300 lbs |
| Sporting camp trips | 275 lbs |
Overweight charge: $0.90/lb up to gross weight of aircraft. Excess beyond aircraft capacity requires an additional flight.
Children ages 0–12 fly at half price (half weight allowance) when 2-person minimum is met.
Outboard motors permitted — charges apply for motors exceeding 4 HP.
Deposits are non-refundable but transferable as future trip credits.